| F.F.F.A. CUP Fixtures | |||
| 2025-26 | |||
|
Preliminary Round
|
|||
| 1 | 2 | ||
| Lachlan Rose 1 | I.Eze 1, Cosgrove 1 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Devenish-Meares: SAVE | |||
| 0 | 2 | ||
| N.Vergos 2 | |||
| 0 | 0 | ||
| Devenish-Meares: SAVE | |||
| 2 | 0 | ||
| N.Vergos 2, Lachlan Rose 1-1 | |||
| 0 | 1 | ||
| Walatee 1 | |||
| 0 | 0 | ||
| 0 | 1 | ||
| Pierias 1 | |||
| 1 | 0 | ||
| I.Eze 1 | |||
| 0 | 0 | ||
| 0 | 1 | ||
| Walatee 1 | |||
| 0 | 0 | ||
| 2 | 0 | ||
| Pierias 1, I.Eze 1*, E.Adams 1 | |||
| M.Tisserand / A.Bonetig: SAVE | |||
| 0 | 0 | ||
| D.Bouzanis: SAVE | |||
| 0 | 0 | ||
| J.Randall 1* | |||
| D.Bouzanis: SAVE | |||
| 1 | 0 | ||
| Cosgrove 1 | |||
| D.Bouzanis: SAVE | |||
| 1 | 0 | ||
| N.Vergos 2*, Pierias 1-1 | J.Randall 1* | ||
| Garuccio / Pantazopoulos: SAVE | L.Thomas: SAVE | ||
|
Round 1 Proper
|
|||
| 0 | 0 | ||
| 1 | 1 | ||
| Velupillay 1 | Nagasawa 1*, Di Pizio 1 | ||
| Beach: SAVE | |||
| 1 | 1 | ||
| McCalmont 1 | Velupillay 1 | ||
| 2 | 3 | ||
| Retre 1, J.Randall 1*, Ostler 1 | Santos 1, Lachlan Rose 2 | ||
| Behich / R.Grant: SAVE | |||
| 2 | 0 | ||
| Uskok 1, J.Randall 1, R.Duran 1-1 | Uskok 1* | ||
| Uskok / Trewin / Garuccio: SAVE | |||
| 2 | 2 | ||
| Nagasawa 1, I.Eze 1, J.Randall 1*, Ngor 1-1 | McCalmont 1, I.Eze 1, J.Randall 1* | ||
| Devenish-Meares: SAVE | Atkinson / M.Tisserand: SAVE | ||
| 0 | 1 | ||
| D’Arrigo 1*, Brandtman 1 | |||
| Kurto: SAVE | |||
| 0 | 2 | ||
| Lachlan Rose 2 | |||
| Kurto: SAVE | |||
| 0 | 0 | ||
| 1 | 1 | ||
| Caputo 1, Santos 1-1 | Ngor 1, R.Duran 1* | ||
| Kurto: SAVE | |||
| 1 | 0 | ||
| D’Arrigo 1*, L.Brook 1 | D’Arrigo 1* | ||
| G.Ferreyra / Garuccio: SAVE | Trewin / R.Grant: SAVE | ||
| 2 | 0 | ||
| Dobson 1, R.Duran 1 | |||
| 0 | 2 | ||
| I.Eze 1, Lachlan Rose 2* | |||
| Devenish-Meares: SAVE | Behich / M.Tisserand: SAVE | ||
| 1 | 0 | ||
| Nagasawa 1 | |||
| 0 | 0 | ||
| Di Pizio 1* | |||
| Garuccio / M.James: SAVE | |||
| 2 | 1 | ||
| Retre 1, J.Randall 1 | Velupillay 1 | ||
| 0 | 1 | ||
| Santos 1 | |||
| 0 | 0 | ||
| I.Eze 1* | |||
| Beach: SAVE | |||
| 0 | 0 | ||
| McCalmont 1* | |||
| Talbot / Trewin / R.Grant: SAVE | Beach: SAVE | ||
| 0 | 0 | ||
| Caputo 1* | |||
| G.Ferreyra / Garuccio: SAVE | |||
| 1 | 0 | ||
| Uskok 1 | |||
| Redmayne: SAVE | |||
| 2 | 0 | ||
| D’Arrigo 1, McCalmont 1 | Ostler 1* | ||
| Devenish-Meares: SAVE | |||
| 0 | 3 | ||
| J.Randall 1* | Velupillay 1, R.Duran 1, Caputo 1 | ||
| Damien Da Silva / Behich: SAVE | |||
| 0 | 0 | ||
| Velupillay 1* | |||
| Devenish-Meares: SAVE | |||
| 0 | 3 | ||
| I.Eze 1* | L.Brook 1, Lachlan Rose 2, Caputo 1-1 | ||
| Atkinson / R.Grant / C.Piper: SAVE | |||
| 1 | 2 | ||
| Uskok 1 | McCalmont 1, Retre 1*, Di Pizio 1 | ||
| Uskok / Souprayen / R.Grant: SAVE | |||
| 0 | 0 | ||
| Mauragis / Talbot: SAVE | |||
| 3 | 0 | ||
| McCalmont 1, Dobson 1, Santos 1 | |||
| 0 | 1 | ||
| Santos 1 | |||
| 2 | 3 | ||
| L.Brook 1, I.Eze 1*, Caputo 1 | Nagasawa 1, Velupillay 1, I.Eze 1, R.Duran 1* | ||
| G.Ferreyra / A.Grant / C.Piper: SAVE | Redmayne: SAVE | ||
| 0 | 0 | ||
| Devenish-Meares: SAVE | |||
| 1 | 1 | ||
| Retre 1, Santos 1* | D’Arrigo 1 | ||
| Talbot / Trewin: SAVE | |||
|
Round 2
|
|||
| 1 | 1 | ||
| Cosgrove 1 | H.Sawyer 1 | ||
| 0 | 1 | ||
| Cosgrove 1, M.Duke 1-1 | |||
| 1 | 2 | ||
| E.Adams 1 | Brattan 1, Cosgrove 1 | ||
| 3 | 1 | ||
| L.Jackson 1, Santos 2 | Memeti 1, J.Randall 1-1 | ||
| 3 | 0 | ||
| Santos 2, D.Bosnjak 1, C.Long 1-1 | Cosgrove 1*, Jelacic 1-1 | ||
| L.Thomas: SAVE | |||
| 2 | 2 | ||
| L.Bayliss 1, H.Sawyer 1 | Santos 2 | ||
| 2 | 0 | ||
| S.Klein 1, C.Taylor 1, Cosgrove 1-1 | |||
| 3 | 0 | ||
| Santos 2, Cosgrove 1 | J.Randall 1* | ||
| L.Thomas: SAVE | |||
| 1 | 0 | ||
| Vickery 1 | |||
| 0 | 0 | ||
| 2 | 0 | ||
| E.Adams 1, C.Long 1 | Jelacic 1* | ||
| Davidson / Pantazopoulos: SAVE | |||
| 1 | 0 | ||
| D.Bosnjak 1, Bertoncello 1-1 | |||
| 2 | 1 | ||
| Santos 2 | Memeti 1 | ||
| 2 | 1 | ||
| S.Klein 1, Vickery 1 | L.Bayliss 1 | ||
| 1 | 1 | ||
| Memeti 1 | J.Randall 1 | ||
| 0 | 0 | ||
|
Round of 16
(Closes: Fri 6 Feb 2026 3:30pm) |
|||
|
Quarter Finals
(Closes: Fri 20 Feb 2026 6:00pm) |
|||
|
TBA
|
TBA
|
||
|
TBA
|
TBA
|
||
|
TBA
|
TBA
|
||
|
TBA
|
TBA
|
||
|
Semi Finals
(Closes: Fri 6 Mar 2026 6:00pm) |
|||
|
TBA
|
TBA
|
||
|
TBA
|
TBA
|
||
|
Final
(Closes: Fri 20 Mar 2026 6:00pm) |
|||
|
TBA
|
TBA
|
||